+
  • 大型移动输送机111.jpg

Large mobile conveyor

Large mobile conveyor is an efficient and flexible material conveying equipment
  • Commodity name: Large mobile conveyor

Product Classification:

  • Product Description
  • Conveyor Features

    ① Unloading of integrated truck

    The additional truck unloader eliminates the double handling of material during the truck-to-ship transfer.

    ② 60 ° rotation

    The rear unloading mode can rotate 30 ° in both directions and lift when transporting packages around the dock.

    ③ Fixed switching point

    When the vessel loading conveyor is repositioned, the task of repositioning the feed point is eliminated. In addition, spills and dust are reduced.

    ④ Tail shaft FdTM

    Hydraulic folding tires can pick up the rear end of the ship to load the conveyor, increasing maneuverability.

    ⑤ Special conveying parts

    The design and manufacture of high-quality brand components, efficient operation, reduced maintenance and easy replacement.

    The host includes

    Manufactured with 22 gauge corrugated steel structure, it protects the material from the weather and reduces dust.

    ⑦ Retractable thrust rod cover

    The sliding canvas cover shrinks and extends along with the conveyor, protecting the material and preventing dust.

    ⑧ Built-in power supply

    The independent engine allows the flexibility to quickly move anywhere throughout the dock… anytime!

    ⑨ FB®Chassis

    Variable height, hydraulically powered chassis designed for maximum support and rigid stability.

    ⑩ Safety hook

    Time-tested and proven, mechanical technology can be activated when the cable fails to maintain the position of the thrust lever.

    Heavy duty roller

    The large idler supports the thrust rod conveyor, while the center pivot design distributes the weight evenly across all idlers.

    The telescopic chute

    The lubricity of the ultra-high molecular weight polymer combined with the telescope-like structure prevents clogging. The sensor detects and reports a blockage.

    Conveyor Dimensions

    Operational Dimension   110TSFD ft(m) 150TSSA ft(m) 170TSSL ft(m) 170TSSA ft(m) 190TSSA ft(m) 210TSPP ft(m)
    Conveyor length A 110'-0"(33.5) 150'-0"(45.7) 169'-1”(51.5) 170'-0"(51.8) 190'-0"(57.9) 210'-0"(64.0)
    Maximum extended discharge height B 38'-6"(11.8) 49'-4"(15.0) 50'-1"(15.3) 56'-0"(17.0) 63'-8"(19.4) 72'-0"(22.0)
    Minimum extended discharge height C 14'-0”(4.3) 15'-4"(4.7) 30'-5"(9.3) 15'-0”(4.5) 20'-0"(6.0) 24'-0"(73)
    Maximum height D 23'-10"(7.3) 29'-6"(9.0) 31'-9"(9.7) 39'-0”(11.9) 42'-11"(13.0) 48'-2"(14.7)
    Minimum stowing and releasing height E 9'-6"(2.9) 10'-6"(3.2) 18'-0"(5.5) 11'-6"(3.5) 15'-0"(4.5) 17'-6"(5.3)
    Anchor pivot to shaft center F 43'-6"(13.3) 62'-0"(19.0) 72'-6"(22.1) 75'-0"(22.8) 150'-6"(45.8) 82'-4"(25.1)
    Anchor pivot anchor removal G 100 '-6 "(30.6) 138'-11"(42.3) 163'-9”(49.9) 157'-9"(48.0) 175'-7"(53.5) 193'-11"(59.1)
    Feed height H 9'-6"(2.9) 10'-6"(3.2) 7'-1/2”(2.1) 11'-0"(3.35) 12'-0"(3.7) 12'-0"(3.7)
    Operating width   32'-9"(10) 32'-3”(9.8) 25'-0”(7.6) 32'-3"(9.8) 33'-0"(10.0) 33'-0"(10.0)

    Dock Dimensions

    Operational Dimension   110TSFD ft(m) 150TSSA ft(m) 170TSSL ft(m) 170TSSA ft(m) 190TSSA ft(m) 210TSPP ft(m)
    Chassis length A 40'-4”(12.3) 61'-0”(18.5) 72'6”(22.1m) 74'-0"(22.5) 76'-0”(23.1) 87'-0”(26.5)
    Clearance (increased) B 38'-6"(11.8) 46'-6"(14.2) 60'4"(18.4m) 58'-2”(17.7) 64'-5"(19.7) 68'-2"(20.8)
    Gap (lower) C 17'-0"(5.2) 12'-6"(3.8) 41'0"(12.5m) 12'-0”(3.7) 20'-8"(6.3) 20'-0"(6.1)
    Thrusher rod conveyor extension distance D 45'-0”(13.7) 64'-9"(19.8) 51'2”(15.6m) 55'-0"(16.8) 85'-0"(25.9) 87'-8"(26.7)
    Maximum height of main conveyor E 19'-0”(5.7) 25'-0"(7.6) 31'4”(9.3m) 31-6”(9.6) 33'-9”(10.2) 37'-3”(11.3)

Key words:

Get Quote

Free product manual, leave contact information can be obtained!

Related Products


Mobile bucket wheel

Achieve precise positioning and efficient operation, greatly improve the efficiency of material handling.

Mobile telescopic bucket wheel stacker-reclaimer

Achieve precise positioning and efficient operation, greatly improve the efficiency of material handling.

Large mobile conveyor

Large mobile conveyor is an efficient and flexible material conveying equipment

Large mobile conveyor

Large mobile conveyor is an efficient and flexible material conveying equipment

Online Message

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

Business License